| Ref No | Job Title | Location | Salary | Job Post Date | |
| J50614 | Inventory Assistant-Automotive Spare parts (LOG/2777) | Jebel Ali | 4,000 | 9/2/2010 |
|
| J50613 | Documentation Clerk-Temporary (Female) LOG/ 2776 | Dubai | 4,500 | 9/2/2010 |
|
| J50612 | Logistics Coordinator (MGMT/ 2775) | Dubai | 5,000 - 7, 000 | 9/2/2010 |
|
| J50611 | Senior Accountant (Indian) MGMT/ 2774 | Dubai | 8,000 - 10,000 | 9/2/2010 |
|
| J50610 | Sales Executive- Industrial Battery (SAM/ 2773) | JAFZA | Commensurate with Experience | 8/26/2010 |
|
| J50609 | QA/QC Engineer-Male (TEC/ 2772) | Dubai | AED 10,000-12,000 | 8/26/2010 |
|
| J50608 | Technical Coordinator-Interiors (TEC/ 2771) | Dubai | 6,000 | 8/26/2010 |
|
| J50607 | Senior Executive-Accounts Receivable (FIN/ 2770) | Dubai | 6000 | 8/26/2010 |
|
| J50606 | Accountant-Female (FIN/ 2769) | Dubai | 7,000 | 8/19/2010 |
|
| J50605 | Senior Sales Executive- Service (SAM/ 2768) | Dubai | Commensurate with Experience | 8/12/2010 |
|
| J50604 | Asst. Shift Production Manager- Biscuits & Snacks (MGMT/ 2767) | Sharjah | 13,000 - 14,000 | 8/12/2010 |
|
| J50603 | Technical Trainer-Mechanical (ADM/2766) | Dubai | 9,000 | 8/9/2010 |
|
| J50602 | Executive Operations-Air Cargo (Ref: LOG/2765) | Dubai / Abu Dhabi | Commensurate with Experience | 8/9/2010 |
|
| J50601 | Accountant-Male (Ref: FIN/2764) | Dubai | 6,000 | 8/9/2010 |
|
| J50600 | Marketing Manager (SAM/ 2763) | Dubai | 25,000 - 30,000 | 8/2/2010 |
|
| 1 2 3 4 5 6 7 |